Home The Company Business Segments Founders Message News Intro to Laser Technology Contact LEI Shopping Cart
BRIGHTSTAR AIR-COOLED UV-VISIBLE - IR SPECIFICATIONS
Long Pulse - Visible / IR Wavelength
(nm)
Pulse Energy
(Joules)
Max. Pulse Rep. Rate (Hz) Max Avg Power (W) Pulse Width (usec) Beam Size (mm)* Divergence (mrad) Tuning Range (nm)**
BrightStar ALX 10 VIS-LP 760 1.50 10 15 60 4 3 720-860
BrightStar Mighty-Mite ALX 10 HE VIS-LP 760 3.00 10 30 60 4 3 720-860
BrightStar ALX 20 VIS-LP 760 0.75 20 15 60 4 3 720-860
BrightStar ALX 30 VIS-LP 760 .50 30 15 50 4 3 720-860
                 
Long Pulse - Ultra-Violet (nm) (mJ) (Hz) (mW) (usec) (mm)* (mrad) (nm)**
BrightStar ALX 10 UV-LP 380 10 10 100 60 4 3 360-430
BrightStar Mighty-Mite ALX 10 HE UV-LP 380 20 10 200 60 4 3 360-430
BrightStar ALX 20 UV-LP 380 10 20 200 60 4 3 360-430
BrightStar ALX 30 UV-LP 380 10 20 200 60 4 3 360-430
                 
Q-Switched - Visible / IR Wavelength (nm) Pulse Energy (mJ) Max. Pulse Rep. Rate (Hz) Max. Avg. Power (mW) Pulse Width (ns) Beam Size* (mm) Divergence (mrad) Tuning Range (nm)**
BrightStar ALX 10 VIS-QS 760 250 10 2.5 225 3 2.5 720-860
BrightStar Mighty-Mite ALX 10 HE VIS-QS 760 750 10 7.5 75 3 2.5 720-860
BrightStar ALX 20 VIS-QS 760 250 20 5.0 225 3 3.0 720-860
BrightStar ALX 30 VIS-QS 760 250 30 7.5 225 3 2 720-860
                 
Q-Switched - UltraViolet (nm) (mJ) (Hz) (W) (ns) (mm)* (mrad) (nm)**
BrightStar ALX 10 UV-QS 380 50 10 0.50 150 3 2.0 360-430
BrightStar Mighty-Mite ALX 10 HE UV-QS 380 150 10 1.50 75 3 2.5 360-430
BrightStar ALX 20 UV-QS 380 50 20 1.00 150 3 2.0 360-430
BrightStar ALX 30 UV-QS 380 25 30 0.75 150 3 2.0 360-430
 

Click on the links below for more information:

Specifications | Applications